Tävlingens namn: 25manna
Arrangörsorganisationer:
Haninge SOK / OK Ravinen
Datum: lördag 11 oktober 2014
Plac | Namn | Strtid | Strpl | Strdiff | Tid | Vxlpl | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | IFK Lidingö SOK 1 | 5:26:19 | |||||||
1. Anna Bachman | 34:04 | 51 | +3:17 | 34:04 | 51 | ||||
2. Mårten Boström | 36:23 | 3 | +0:31 | 1:10:27 | 16 | -35 | |||
3. Sofia Törnqvist | 27:51 | 23 | +1:38 | 1:38:18 | 12 | -4 | |||
3. Matleena Boström | 28:08 | 29 | +1:55 | 1:38:35 | 9 | -7 | |||
3. Frida Bakkman | 28:24 | 34 | +2:11 | 1:38:51 | 4 | -12 | |||
3. Ausrine Kutkaite | 29:04 | 52 | +2:51 | 1:39:31 | 6 | -10 | |||
4. Hans Tarandi | 15:26 | 10 | +0:48 | 1:54:57 | 1 | -11 | |||
4. Julia Rajan | 17:56 | 142 | +3:18 | 1:57:27 | 9 | 0 | |||
4. Elin Jarlemark | 19:37 | 307 | +4:59 | 1:59:08 | 12 | +8 | |||
4. Mikael Tarandi | 20:33 | 426 | +5:55 | 2:00:04 | 14 | +8 | |||
5. Jo Indgaard | 34:01 | 2 | +0:12 | 2:34:05 | 7 | +6 | |||
5. Mattias Perneby | 41:13 | 256 | +7:24 | 2:41:17 | 16 | +7 | |||
5. Øystein Kvaal Østerbø | 35:46 | 32 | +1:57 | 2:35:50 | 14 | +2 | |||
5. Anders Carlsson | 41:10 | 254 | +7:21 | 2:41:14 | 13 | -1 | |||
6. Annica Gustafsson | 35:48 | 129 | +9:55 | 3:13:45 | 15 | +8 | |||
6. Ingemar Stenbeck | 33:31 | 64 | +7:38 | 3:11:28 | 9 | -7 | |||
6. Johan Näsman | 31:01 | 18 | +5:08 | 3:08:58 | 7 | -7 | |||
6. Ines Brodmann | 36:39 | 161 | +10:46 | 3:14:36 | 10 | -3 | |||
7. Erik Ivarsson Sandberg | 29:54 | 16 | +1:42 | 3:42:23 | 11 | -4 | |||
7. Nicolas Simonin | 30:42 | 27 | +2:30 | 3:43:11 | 8 | -1 | |||
7. Julian Dent | 30:39 | 26 | +2:27 | 3:43:08 | 7 | 0 | |||
7. Filip Dahlgren | 28:13 | 2 | +0:01 | 3:40:42 | 2 | -8 | |||
23. Kjell Oberger | 27:31 | 21 | +3:14 | 4:08:13 | 6 | -5 | |||
24. Helena Karlsson | 33:55 | 11 | +2:42 | 4:42:08 | 3 | -3 | |||
25. Fredrik Johansson | 44:11 | 1 | 5:26:19 | 1 | -2 | ||||
2 | Södertälje-Nykvarn OF 1 | 5:26:31 | |||||||
1. Frida Jönsson Hellstadius | 33:47 | 46 | +3:00 | 33:47 | 46 | ||||
2. Ivar Lundanes | 37:34 | 22 | +1:42 | 1:11:21 | 27 | -19 | |||
3. Jeanette Jönsson Hellstadius | 30:33 | 109 | +4:20 | 1:41:54 | 29 | +2 | |||
3. Emma Isaksson | 31:43 | 147 | +5:30 | 1:43:04 | 29 | +2 | |||
3. Anna Kindlundh | 31:48 | 152 | +5:35 | 1:43:09 | 24 | -3 | |||
3. Katarina Borg | 35:39 | 372 | +9:26 | 1:47:00 | 25 | -2 | |||
4. David Borg | 15:00 | 7 | +0:22 | 2:02:00 | 22 | -7 | |||
4. Jeanette Enckell | 18:51 | 235 | +4:13 | 2:05:51 | 26 | -3 | |||
4. Amanda Kleijn | 17:39 | 124 | +3:01 | 2:04:39 | 25 | +1 | |||
4. Erik Wigle | 16:52 | 68 | +2:14 | 2:03:52 | 24 | -1 | |||
5. Michal Olejnik | 36:15 | 45 | +2:26 | 2:40:07 | 16 | -6 | |||
5. Piotr Parfianowicz | 36:48 | 60 | +2:59 | 2:40:40 | 19 | -7 | |||
5. Eric Börjeskog | 33:49 | 1 | 2:37:41 | 16 | -9 | ||||
5. Bartosz Pawlak | 40:12 | 205 | +6:23 | 2:44:04 | 19 | -5 | |||
6. Olof Smitt | 30:30 | 13 | +4:37 | 3:11:30 | 16 | 0 | |||
6. Lennart Borg | 34:38 | 101 | +8:45 | 3:15:38 | 14 | -5 | |||
6. Håkan Kleijn | 29:42 | 6 | +3:49 | 3:10:42 | 13 | -3 | |||
6. Michael Wehlin | 34:31 | 97 | +8:38 | 3:15:31 | 8 | -11 | |||
7. Ralph Street | 30:56 | 33 | +2:44 | 3:43:00 | 13 | -3 | |||
7. Johan Ek-Larsson | 32:53 | 89 | +4:41 | 3:44:57 | 12 | -2 | |||
7. Erik Liljequist | 29:14 | 8 | +1:02 | 3:41:18 | 11 | -2 | |||
7. Pål Skogtjärn | 31:41 | 56 | +3:29 | 3:43:45 | 7 | -1 | |||
23. Mats Hellstadius | 24:17 | 1 | 4:06:40 | 1 | -12 | ||||
24. Tyra Kleijn | 35:01 | 14 | +3:48 | 4:41:41 | 2 | +1 | |||
25. Jonas Leandersson | 44:50 | 4 | +0:39 | 5:26:31 | 2 | 0 | |||
3 | Hiidenkiertäjät 1 | 5:27:52 | |||||||
1. Jenny Patana | 32:04 | 9 | +1:17 | 32:04 | 9 | ||||
2. Timo Sild | 37:48 | 27 | +1:56 | 1:09:52 | 12 | +3 | |||
3. Annika Rihma | 27:08 | 4 | +0:55 | 1:37:00 | 3 | -9 | |||
3. Laura Leijola | 28:29 | 37 | +2:16 | 1:38:21 | 7 | -5 | |||
3. Anu Åkerman | 29:38 | 69 | +3:25 | 1:39:30 | 8 | -4 | |||
3. Sonja Liukkonen | 30:01 | 79 | +3:48 | 1:39:53 | 8 | -4 | |||
4. Josefina Sundman | 16:04 | 25 | +1:26 | 1:55:57 | 10 | +7 | |||
4. Nea Kytäjä | 19:46 | 322 | +5:08 | 1:59:39 | 8 | +1 | |||
4. Matti Viirto | 21:16 | 513 | +6:38 | 2:01:09 | 18 | +10 | |||
4. Timo Hietaoja | 20:21 | 390 | +5:43 | 2:00:14 | 16 | +8 | |||
5. Tomi Närvä | 37:20 | 83 | +3:31 | 2:37:34 | 12 | +2 | |||
5. Perttu Sorsa | 37:03 | 68 | +3:14 | 2:37:17 | 8 | 0 | |||
5. Mikko Patana | 34:03 | 3 | +0:14 | 2:34:17 | 7 | -11 | |||
5. Matti Kivelä | 36:58 | 66 | +3:09 | 2:37:12 | 10 | -6 | |||
6. Valentin Novikov | 25:53 | 1 | 3:02:28 | 2 | -10 | ||||
6. Anders Åkerman | 30:09 | 10 | +4:16 | 3:06:44 | 3 | -5 | |||
6. Marko Loukkalahti | 33:44 | 69 | +7:51 | 3:10:19 | 3 | -4 | |||
6. Petri Forsman | 35:13 | 111 | +9:20 | 3:11:48 | 2 | -8 | |||
7. Olli-Pekka Koistinen | 29:09 | 7 | +0:57 | 3:38:11 | 3 | +1 | |||
7. Otto Loukkalahti | 32:35 | 85 | +4:23 | 3:41:37 | 2 | -1 | |||
7. Eemeli Suominen | 34:59 | 148 | +6:47 | 3:44:01 | 1 | -2 | |||
7. Lauri Sild | 29:41 | 12 | +1:29 | 3:38:43 | 1 | -1 | |||
23. Juuso Viskari | 28:21 | 35 | +4:04 | 4:07:04 | 3 | 0 | |||
24. Julia Novikova | 34:33 | 13 | +3:20 | 4:41:37 | 1 | -2 | |||
25. Leonid Novikov | 46:15 | 11 | +2:04 | 5:27:52 | 3 | +2 | |||
4 | Paimion Rasti 1 | 5:29:11 | |||||||
1. Eveliina Hirvonen | 34:30 | 65 | +3:43 | 34:30 | 65 | ||||
2. Fredric Portin | 35:58 | 2 | +0:06 | 1:10:28 | 17 | -48 | |||
3. Vroni König-Salmi | 28:30 | 38 | +2:17 | 1:38:58 | 17 | 0 | |||
3. Emma Silvennoinen | 28:46 | 48 | +2:33 | 1:39:14 | 12 | -5 | |||
3. Laura Portin | 29:46 | 71 | +3:33 | 1:40:14 | 13 | -4 | |||
3. Heli Hartvik | 30:28 | 103 | +4:15 | 1:40:56 | 12 | -5 | |||
4. Ilkka Aakula | 16:33 | 48 | +1:55 | 1:57:29 | 12 | -5 | |||
4. Topias Arola | 15:58 | 21 | +1:20 | 1:56:54 | 11 | -1 | |||
4. Niina Reponen | 19:59 | 352 | +5:21 | 2:00:55 | 15 | +2 | |||
4. Klaus Haanpää | 19:10 | 263 | +4:32 | 2:00:06 | 12 | 0 | |||
5. Jere Sipponen | 36:27 | 48 | +2:38 | 2:35:51 | 8 | -4 | |||
5. Kim Fagerudd | 35:24 | 21 | +1:35 | 2:34:48 | 5 | -6 | |||
5. Daniel Stenlund | 35:23 | 20 | +1:34 | 2:34:47 | 8 | -7 | |||
5. Lasse Suonpää | 36:27 | 48 | +2:38 | 2:35:51 | 8 | -4 | |||
6. Tero Heikkilä | 29:36 | 4 | +3:43 | 3:05:27 | 6 | -2 | |||
6. Jaakko Röytiö | 35:27 | 120 | +9:34 | 3:11:18 | 8 | +3 | |||
6. Tuomo Reinivuo | 37:41 | 194 | +11:48 | 3:13:32 | 11 | +3 | |||
6. Juha Suominen | 37:03 | 170 | +11:10 | 3:12:54 | 6 | -2 | |||
7. Janne Nieminen | 32:17 | 74 | +4:05 | 3:43:40 | 14 | +8 | |||
7. Sami Valkama | 31:42 | 57 | +3:30 | 3:43:05 | 15 | +7 | |||
7. Matias Arola | 36:17 | 196 | +8:05 | 3:47:40 | 12 | +1 | |||
7. Juuso Lindeqvist | 31:07 | 37 | +2:55 | 3:42:30 | 8 | +2 | |||
23. Inga Dambe | 27:09 | 14 | +2:52 | 4:09:39 | 7 | -7 | |||
24. Saara Norrgrann | 35:07 | 15 | +3:54 | 4:44:46 | 4 | -3 | |||
25. Frédéric Tranchand | 44:25 | 2 | +0:14 | 5:29:11 | 4 | 0 | |||
5 | Kalevan Rasti 1 | 5:29:25 | |||||||
1. Amélie Chataing | 32:16 | 12 | +1:29 | 32:16 | 12 | ||||
2. Fabian Hertner | 36:43 | 10 | +0:51 | 1:08:59 | 1 | -11 | |||
3. Paula Iso-Markku | 28:35 | 40 | +2:22 | 1:37:34 | 11 | +10 | |||
3. Mari Väisänen | 28:37 | 41 | +2:24 | 1:37:36 | 5 | +4 | |||
3. Mari Väänänen | 30:21 | 99 | +4:08 | 1:39:20 | 7 | +6 | |||
3. Mervi Pötry | 30:30 | 105 | +4:17 | 1:39:29 | 5 | +4 | |||
4. Siiri Silvennoinen | 16:31 | 46 | +1:53 | 1:56:00 | 5 | -6 | |||
4. Oskari Silvennoinen | 15:22 | 8 | +0:44 | 1:54:51 | 1 | -4 | |||
4. Börje Vartiainen | 17:25 | 102 | +2:47 | 1:56:54 | 1 | -6 | |||
4. Jussi Silvennoinen | 16:04 | 25 | +1:26 | 1:55:33 | 2 | -3 | |||
5. Philippe Adamski | 35:18 | 18 | +1:29 | 2:30:51 | 4 | -1 | |||
5. Juuso Metsälä | 37:16 | 81 | +3:27 | 2:32:49 | 4 | +3 | |||
5. Santeri Silvennoinen | 38:07 | 108 | +4:18 | 2:33:40 | 3 | +2 | |||
5. Kiril Nikolov | 38:35 | 126 | +4:46 | 2:34:08 | 4 | +2 | |||
6. Akseli Ahtiainen | 32:25 | 40 | +6:32 | 3:06:33 | 11 | +7 | |||
6. Petri Vainio | 36:33 | 157 | +10:40 | 3:10:41 | 12 | +8 | |||
6. Antti Tolonen | 37:02 | 169 | +11:09 | 3:11:10 | 9 | +6 | |||
6. Petri Kettunen | 41:02 | 320 | +15:09 | 3:15:10 | 5 | +1 | |||
7. Mikko Heinonen | 31:18 | 45 | +3:06 | 3:42:37 | 10 | -1 | |||
7. Jarkko Huovila | 30:11 | 18 | +1:59 | 3:41:30 | 7 | -5 | |||
7. Hannu Airila | 29:58 | 17 | +1:46 | 3:41:17 | 5 | -4 | |||
7. Jere Pajunen | 29:39 | 11 | +1:27 | 3:40:58 | 5 | 0 | |||
23. Jarmo Tonder | 25:47 | 5 | +1:30 | 4:06:45 | 2 | -8 | |||
24. Sara Lüscher | 38:09 | 44 | +6:56 | 4:44:54 | 6 | +4 | |||
25. Thierry Gueorgiou | 44:31 | 3 | +0:20 | 5:29:25 | 5 | -1 | |||
6 | OK Linné 1 | 5:29:50 | |||||||
1. Catherine Taylor | 31:16 | 5 | +0:29 | 31:16 | 5 | ||||
2. Oskar Sjöberg | 38:19 | 33 | +2:27 | 1:09:35 | 6 | +1 | |||
3. Emily Kemp | 27:17 | 5 | +1:04 | 1:36:52 | 1 | -5 | |||
3. Hilda Forsgren | 28:50 | 49 | +2:37 | 1:38:25 | 8 | +2 | |||
3. Emma Pihl Skoog | 29:05 | 53 | +2:52 | 1:38:40 | 2 | -4 | |||
3. Rebecka Olsson | 29:17 | 61 | +3:04 | 1:38:52 | 2 | -4 | |||
4. Anna Karlström | 18:21 | 186 | +3:43 | 1:57:13 | 17 | +16 | |||
4. Klara Möller | 20:21 | 390 | +5:43 | 1:59:13 | 12 | +4 | |||
4. Sandra Boström | 19:18 | 274 | +4:40 | 1:58:10 | 10 | +8 | |||
4. Arvid Roos | 21:37 | 551 | +6:59 | 2:00:29 | 13 | +11 | |||
5. Niklas Aldén | 35:32 | 25 | +1:43 | 2:35:34 | 11 | -6 | |||
5. Liutauras Bilevicius | 38:49 | 136 | +5:00 | 2:38:51 | 17 | +5 | |||
5. Jörgen Ohlin | 40:05 | 200 | +6:16 | 2:40:07 | 21 | +11 | |||
5. Matt Ogden | 39:16 | 162 | +5:27 | 2:39:18 | 16 | +3 | |||
6. Henrik Roos | 33:54 | 76 | +8:01 | 3:13:12 | 12 | +1 | |||
6. Mats Fröberg | 32:52 | 49 | +6:59 | 3:12:10 | 11 | -6 | |||
6. Lars Magnusson | 33:59 | 82 | +8:06 | 3:13:17 | 19 | -2 | |||
6. Anders Boström | 36:08 | 145 | +10:15 | 3:15:26 | 16 | 0 | |||
7. Nils Olsson | 32:21 | 78 | +4:09 | 3:47:47 | 12 | 0 | |||
7. Jan Troeng | 28:36 | 4 | +0:24 | 3:44:02 | 11 | 0 | |||
7. Csaba Gösswein | 33:56 | 114 | +5:44 | 3:49:22 | 13 | -6 | |||
7. Henrik Löfås | 29:18 | 9 | +1:06 | 3:44:44 | 12 | -4 | |||
23. Inga Kazlauskaite | 27:20 | 17 | +3:03 | 4:12:04 | 8 | -4 | |||
24. Annika Billstam | 32:43 | 8 | +1:30 | 4:44:47 | 5 | -3 | |||
25. Albin Ridefelt | 45:03 | 5 | +0:52 | 5:29:50 | 6 | +1 | |||
7 | MS Parma 1 | 5:30:34 | |||||||
1. Maija Sianoja | 34:05 | 52 | +3:18 | 34:05 | 52 | ||||
2. Samuli Salmenoja | 37:30 | 20 | +1:38 | 1:11:35 | 33 | -19 | |||
3. Outi Sareila | 27:23 | 6 | +1:10 | 1:38:58 | 17 | -16 | |||
3. Susanna Tervo | 27:54 | 26 | +1:41 | 1:39:29 | 14 | -19 | |||
3. Anni Heikkonen | 28:13 | 31 | +2:00 | 1:39:48 | 9 | -24 | |||
3. Tiia Miettinen | 29:09 | 54 | +2:56 | 1:40:44 | 11 | -22 | |||
4. Niklas Ekström | 17:07 | 80 | +2:29 | 1:57:51 | 15 | -2 | |||
4. Anni Valtonen | 18:35 | 208 | +3:57 | 1:59:19 | 13 | -1 | |||
4. Reeta Kolkkala | 18:07 | 164 | +3:29 | 1:58:51 | 8 | -1 | |||
4. Eija Koskivaara | 17:37 | 119 | +2:59 | 1:58:21 | 4 | -7 | |||
5. Asgeir Mjösund | 34:48 | 9 | +0:59 | 2:33:09 | 13 | -2 | |||
5. Juha Peltola | 35:34 | 27 | +1:45 | 2:33:55 | 7 | -6 | |||
5. Sami Hämäläinen | 37:27 | 87 | +3:38 | 2:35:48 | 6 | -2 | |||
5. Arto Talvinen | 37:07 | 73 | +3:18 | 2:35:28 | 6 | +2 | |||
6. Pekka Lapila | 30:44 | 15 | +4:51 | 3:05:24 | 5 | -8 | |||
6. Akseli Ruohola | 32:41 | 44 | +6:48 | 3:07:21 | 5 | -2 | |||
6. Aaro Julkunen | 32:21 | 38 | +6:28 | 3:07:01 | 2 | -4 | |||
6. Tommi Tölkkö | 33:10 | 54 | +7:17 | 3:07:50 | 1 | -5 | |||
7. Matti Koivisto | 30:51 | 28 | +2:39 | 3:38:41 | 4 | -1 | |||
7. Eero Heinonen | 32:19 | 76 | +4:07 | 3:40:09 | 3 | -2 | |||
7. Antti Vainio | 31:37 | 54 | +3:25 | 3:39:27 | 1 | -1 | |||
7. Peeter Pihl | 32:52 | 88 | +4:40 | 3:40:42 | 2 | +1 | |||
23. Katja Mjösund | 26:57 | 12 | +2:40 | 4:07:39 | 4 | 0 | |||
24. Tuulia Viberg | 37:17 | 29 | +6:04 | 4:44:56 | 7 | +3 | |||
25. Yury Tambasov | 45:38 | 7 | +1:27 | 5:30:34 | 7 | 0 | |||
8 | OK Tisaren 1 | 5:31:38 | |||||||
1. Lilian Forsgren | 32:09 | 10 | +1:22 | 32:09 | 10 | ||||
2. Oskar Andrén | 38:28 | 34 | +2:36 | 1:10:37 | 19 | +9 | |||
3. Rebecka Nylin | 27:51 | 23 | +1:38 | 1:38:28 | 13 | -6 | |||
3. Julia Lauri | 28:19 | 32 | +2:06 | 1:38:56 | 11 | -8 | |||
3. Lovisa Persson | 28:26 | 35 | +2:13 | 1:39:03 | 5 | -14 | |||
3. Marion Aebi | 28:40 | 43 | +2:27 | 1:39:17 | 3 | -16 | |||
4. Barbara Vavrysova | 16:51 | 67 | +2:13 | 1:56:08 | 12 | -1 | |||
4. Anna Hallmén | 17:18 | 94 | +2:40 | 1:56:35 | 7 | -4 | |||
4. Marlena Ehn | 19:07 | 257 | +4:29 | 1:58:24 | 10 | +5 | |||
4. Johanna Särnbrink | 20:36 | 432 | +5:58 | 1:59:53 | 11 | +8 | |||
5. Matthias Merz | 35:54 | 37 | +2:05 | 2:34:58 | 9 | -3 | |||
5. Jonatan Aronsson | 38:04 | 104 | +4:15 | 2:37:08 | 9 | +2 | |||
5. Jonas Mathys | 35:19 | 19 | +1:30 | 2:34:23 | 9 | -1 | |||
5. Jonas Merz | 37:24 | 84 | +3:35 | 2:36:28 | 7 | -4 | |||
6. Magnus Persson | 30:20 | 12 | +4:27 | 3:05:54 | 4 | -5 | |||
6. Tomas Hallmén | 29:52 | 8 | +3:59 | 3:05:26 | 2 | -7 | |||
6. Matthias Niggli | 29:38 | 5 | +3:45 | 3:05:12 | 1 | -8 | |||
6. Mikael Pihel | 40:40 | 305 | +14:47 | 3:16:14 | 12 | +5 | |||
7. Daniel Attås | 29:47 | 13 | +1:35 | 3:42:56 | 2 | -2 | |||
7. Gustav Hindér | 31:16 | 43 | +3:04 | 3:44:25 | 1 | -1 | |||
7. Ivan Forsgren | 33:34 | 106 | +5:22 | 3:46:43 | 3 | +2 | |||
7. Johan Aronsson | 29:49 | 15 | +1:37 | 3:42:58 | 9 | -3 | |||
23. Andrea Svensson | 29:57 | 53 | +5:40 | 4:12:55 | 11 | +9 | |||
24. Simone Niggli | 32:38 | 6 | +1:25 | 4:45:33 | 9 | -2 | |||
25. Matthias Kyburz | 46:05 | 10 | +1:54 | 5:31:38 | 8 | -1 | |||
9 | Halden SK 1 | 5:32:38 | |||||||
1. Kine Hallan Steiwer | 32:56 | 31 | +2:09 | 32:56 | 31 | ||||
2. Mattias Karlsson | 36:38 | 8 | +0:46 | 1:09:34 | 5 | -26 | |||
3. Elena Roos | 27:37 | 10 | +1:24 | 1:37:11 | 5 | 0 | |||
3. Iliana Ilieva | 27:38 | 12 | +1:25 | 1:37:12 | 1 | -4 | |||
3. Eva Jurenikova | 27:40 | 14 | +1:27 | 1:37:14 | 1 | -4 | |||
3. Ida Marie Næss Bjørgul | 28:43 | 45 | +2:30 | 1:38:17 | 1 | -4 | |||
4. Hedda Raadal Bjørlo | 16:53 | 69 | +2:15 | 1:55:10 | 4 | -1 | |||
4. Niels Christian Hellerud | 16:38 | 54 | +2:00 | 1:54:55 | 2 | +1 | |||
4. Nina Asheim Birkeland | 17:53 | 138 | +3:15 | 1:56:10 | 2 | +1 | |||
4. Idun Kristine Felde Olaussen | 17:57 | 148 | +3:19 | 1:56:14 | 1 | 0 | |||
5. Emil Wingstedt | 34:46 | 7 | +0:57 | 2:29:54 | 1 | -3 | |||
5. Vincent Coupat | 34:59 | 11 | +1:10 | 2:30:07 | 1 | -1 | |||
5. Fredrik Eliasson | 38:05 | 106 | +4:16 | 2:33:13 | 1 | -1 | |||
5. Erik Axelsson | 37:49 | 96 | +4:00 | 2:32:57 | 2 | +1 | |||
6. Tore Sandvik | 28:31 | 2 | +2:38 | 3:01:15 | 1 | 0 | |||
6. Kjetil Bjørlo | 31:29 | 21 | +5:36 | 3:04:13 | 1 | 0 | |||
6. Jan Granstedt | 39:05 | 250 | +13:12 | 3:11:49 | 8 | +7 | |||
6. Håkon Østraat Sævareid | 49:24 | 650 | +23:31 | 3:22:08 | 21 | +19 | |||
7. Håkon Raadal Bjørlo | 32:38 | 86 | +4:26 | 3:52:08 | 1 | 0 | |||
7. Marcus Millegård | 28:34 | 3 | +0:22 | 3:48:04 | 5 | +4 | |||
7. Mats Haldin | 35:52 | 181 | +7:40 | 3:55:22 | 6 | -2 | |||
7. Magne Dæhli | 28:12 | 1 | 3:47:42 | 16 | -5 | ||||
23. Jon Steinar Mjølnerød | 27:47 | 26 | +3:30 | 4:15:29 | 17 | +16 | |||
24. Mari Fasting | 31:24 | 2 | +0:11 | 4:46:53 | 13 | -4 | |||
25. Olav Lundanes | 45:45 | 8 | +1:34 | 5:32:38 | 9 | -4 | |||
10 | Angelniemen Ankkuri 1 | 5:32:42 | |||||||
1. Heini Saarimäki | 34:10 | 55 | +3:23 | 34:10 | 55 | ||||
2. Tuomo Mäkelä | 36:26 | 4 | +0:34 | 1:10:36 | 18 | -37 | |||
3. Jonna Juva | 26:30 | 2 | +0:17 | 1:37:06 | 4 | -14 | |||
3. Pinja Kurppa | 29:22 | 63 | +3:09 | 1:39:58 | 16 | -2 | |||
3. Sanni Kivelä | 31:49 | 154 | +5:36 | 1:42:25 | 22 | +4 | |||
3. Sanna Kauppila | 38:01 | 525 | +11:48 | 1:48:37 | 33 | +15 | |||
4. Anne Nurmi | 17:27 | 103 | +2:49 | 2:06:04 | 7 | +3 | |||
4. Emilia Vuori | 19:20 | 279 | +4:42 | 2:07:57 | 20 | +4 | |||
4. Nella Rontu | 21:17 | 515 | +6:39 | 2:09:54 | 27 | +5 | |||
4. Selja Kaartinen | 19:33 | 304 | +4:55 | 2:08:10 | 33 | 0 | |||
5. Ilari Nummi | 39:05 | 153 | +5:16 | 2:47:15 | 15 | +8 | |||
5. Dmitry Nakonechnyy | 35:25 | 22 | +1:36 | 2:43:35 | 14 | -6 | |||
5. Alexey Sidorov | 34:08 | 4 | +0:19 | 2:42:18 | 17 | -10 | |||
5. Miika Kirmula | 37:52 | 99 | +4:03 | 2:46:02 | 28 | -5 | |||
6. Timo Parttimaa | 33:55 | 77 | +8:02 | 3:19:57 | 19 | +4 | |||
6. Vesa Elovaara | 33:57 | 79 | +8:04 | 3:19:59 | 21 | +7 | |||
6. Arttu Laaksonen | 45:09 | 491 | +19:16 | 3:31:11 | 22 | +5 | |||
6. Juri Emaldinov | 32:56 | 51 | +7:03 | 3:18:58 | 20 | -8 | |||
7. Tomi Mattila | 34:43 | 138 | +6:31 | 3:53:41 | 18 | -1 | |||
7. Markku Elo | 34:05 | 120 | +5:53 | 3:53:03 | 20 | -1 | |||
7. Heikki Toivio | 30:21 | 19 | +2:09 | 3:49:19 | 21 | -1 | |||
7. Vesa Mäkinen | 31:55 | 62 | +3:43 | 3:50:53 | 20 | 0 | |||
23. Markku Kaartinen | 24:28 | 2 | +0:11 | 4:15:21 | 15 | -3 | |||
24. Natalia Vinogradova | 31:30 | 3 | +0:17 | 4:46:51 | 12 | -3 | |||
25. Mikko Siren | 45:51 | 9 | +1:40 | 5:32:42 | 10 | -2 | |||
11 | IFK Göteborg 1 | 5:32:50 | |||||||
1. Jenny Johansson | 31:27 | 7 | +0:40 | 31:27 | 7 | ||||
2. Jonas Pilblad | 37:40 | 24 | +1:48 | 1:09:07 | 3 | -4 | |||
3. Annica Eng | 30:08 | 87 | +3:55 | 1:39:15 | 20 | +17 | |||
3. Erica Pettersson | 30:08 | 87 | +3:55 | 1:39:15 | 13 | +10 | |||
3. Josefine Carlsson | 31:52 | 156 | +5:39 | 1:40:59 | 14 | +11 | |||
3. Frida Gustafsson | 33:13 | 219 | +7:00 | 1:42:20 | 14 | +11 | |||
4. Elin Pettersson | 16:05 | 27 | +1:27 | 1:58:25 | 24 | +4 | |||
4. Anna Flakberg | 19:37 | 307 | +4:59 | 2:01:57 | 18 | +5 | |||
4. Karin Noborn | 18:34 | 206 | +3:56 | 2:00:54 | 17 | +3 | |||
4. Thea Fagerström | 21:02 | 484 | +6:24 | 2:03:22 | 17 | +3 | |||
5. Niclas Jonasson | 34:46 | 7 | +0:57 | 2:35:03 | 16 | -8 | |||
5. Francois Gonon | 34:20 | 5 | +0:31 | 2:34:37 | 12 | -6 | |||
5. Matthieu Puech | 37:24 | 84 | +3:35 | 2:37:41 | 13 | -4 | |||
5. Henrik Laas | 43:06 | 360 | +9:17 | 2:43:23 | 23 | +6 | |||
6. Pär Hansson | 31:38 | 24 | +5:45 | 3:13:36 | 7 | -9 | |||
6. Martin Larsson | 30:51 | 16 | +4:58 | 3:12:49 | 6 | -6 | |||
6. Gunnar Elveljung | 32:56 | 51 | +7:03 | 3:14:54 | 4 | -9 | |||
6. Fredrik Löwegren | 30:15 | 11 | +4:22 | 3:12:13 | 9 | -14 | |||
7. Erik Tengvall | 31:11 | 39 | +2:59 | 3:43:24 | 5 | -2 | |||
7. Jakob Eng | 30:36 | 24 | +2:24 | 3:42:49 | 4 | -2 | |||
7. Patrik Martner | 32:41 | 87 | +4:29 | 3:44:54 | 8 | +4 | |||
7. Tobias Noborn | 28:38 | 5 | +0:26 | 3:40:51 | 4 | -5 | |||
23. Roine Pettersson | 27:12 | 16 | +2:55 | 4:08:03 | 5 | 0 | |||
24. Kirsi Nurmi | 38:07 | 43 | +6:54 | 4:46:10 | 10 | +5 | |||
25. Søren Schwartz | 46:40 | 13 | +2:29 | 5:32:50 | 11 | +1 | |||
12 | Järla Orientering 1 | 5:33:32 | |||||||
1. Ingjerd Myhre | 32:27 | 15 | +1:40 | 32:27 | 15 | ||||
2. Espen Hultgreen Weltzien | 37:04 | 16 | +1:12 | 1:09:31 | 4 | -11 | |||
3. Elsa Jansson | 27:41 | 16 | +1:28 | 1:37:12 | 6 | +2 | |||
3. Stina Jansson | 28:09 | 30 | +1:56 | 1:37:40 | 6 | +2 | |||
3. Anneke Hald Bjorgum | 29:15 | 60 | +3:02 | 1:38:46 | 3 | -1 | |||
3. Linnea Martinsson | 30:13 | 91 | +4:00 | 1:39:44 | 7 | +3 | |||
4. Petrina Costermans | 18:39 | 216 | +4:01 | 1:58:23 | 14 | +8 | |||
4. Ida Torbiörnsson | 18:20 | 185 | +3:42 | 1:58:04 | 5 | -1 | |||
4. Emma Sundvall | 18:05 | 161 | +3:27 | 1:57:49 | 5 | +2 | |||
4. Anna Dahlgren-Rosén | 17:11 | 89 | +2:33 | 1:56:55 | 3 | -4 | |||
5. Ivan Kuchmenko | 35:36 | 28 | +1:47 | 2:32:31 | 5 | -9 | |||
